Administrative organization - Engineering Sciences
Administrative organization
Administrative organization
Responsibilities of office | Name | Office number | Position |
---|---|---|---|
Senior Gerneral Manager | Kim Tae hong | 031-400-5111 | Administrative team overall management |
Associate Team Leader | Kwon Kyung bok | 031-400-5112 | General management support work, student council management, budget preparation/adjustment, RC operating expenses (joint) |
Manager | Kim Dongwoo | 031-400-5118 | Facility, management, space management, and related budget progress |
Assistant Manager | Kim Jung ah | 031-400-5116 | Graduate School: Materials Engineering, Mechanical Engineering, Industrial Engineering, Marine Engineering, Applied Chemistry, HYU-KITECH Joint Department |
Deputy General Manager | Kim Hyun gil | 031-400-5115 | Contract Department Participating Company Application / Agreement |
Deputy General Manager | Na Kyung E | 031-400-5116 | Department: Department of Civil and Environmental Engineering, Department of Industrial and Management Engineering / General duties: Scholarship |
Staff | Roh Hee Yeon | 031-400-4858 | Department: Transportation Logistics Engineering / General Duties: Event Support, Department Operation Expenses, RC Operation Expenses (Joint) |
Staff | Baek Mi hee | 031-400-5120 | Department: Battery Material Chemical Engineering, Marine Convergence Engineering / General Duties: Class Management, Internationalization |
Staff | Yoon Seong wan | 031-400-5121 | Department: Department of Electronic Engineering / General duties: Students, Employment |
Assistant Manager | Jeong Yeon ju | 031-400-5113 | Academic affairs / Full-time faculty personnel / General faculty training / Support for various events related to academic affairs / Industry-academia research |
Staff | Jo Seonhee | 031-400-5122 | Graduate School: Architectural Design, Architectural Systems, Construction Environment, Transportation Logistics, Electronics, Smart City, Intelligent Information / Representative Position: Homepage |
Staff | Jo Soo Hyun | 031-400-5115 | Department: Mechanical Engineering / Main position: Part-time personnel |
Staff | Cah Ji Ho | 031-400-5119 | Department: Department of Robotics, Department of Energy and Biotechnology / Representative duties: Event support, external document RC operating expenses (joint) |
Assistant Manager | Ham Ji Won | 031-400-5117 | Department: Architecture, Architectural Engineering / Representative Position: Academic Affairs |
Administrative organization
Class | Name | Office number | Position |
---|---|---|---|
Department of integrative Systems Engineering |
Jeong-ah Yang | 031-400-5210 | Classes, students, academic affairs |
Department of Smart Convergence Engineering | Choi Won Young | 031-400-4857 | Budget/Event |
Department of Smart Convergence Engineering | Bae Kyeong Ga | 031-400-4855 | Companies, business owners (robots, smart) |
Department of Smart Convergence Engineering | in-na Ji | 031-400-4853 | Bachelor's (Materials, Architecture, Sustainment) |
Department of Smart Convergence Engineering | Hyewon Ji | 031-400-4854 | Bachelor's (Robotics, Smart) |
Department of Smart Convergence Engineering | Soowon Choi | 031-400-4856 | Business, business owner (material, construction, sustainability) |