Figures - Engineering Sciences
Figures
Faculty Members
| Dept. | Professor | Associate Prof. |
Assistant Prof. |
TOTAL |
|---|---|---|---|---|
| Major in Architecture | 5 | 2 | 1 | 8 |
| Department of Civil & Environmental Engineering | 6 | 1 | 1 | 8 |
| Department of Civil & Environmental Engineering | 5 | 2 | 1 | 8 |
| Department of Transportation & Logistics Engineering | 2 | 3 | 1 | 6 |
| Division of Electrical Engineering | 19 | 6 | 8 | 33 |
| Department of Battery Materials Chemical Engineering | 6 | - | 2 | 8 |
| Department of Mechanical Engineering | 16 | 1 | 4 | 21 |
| Department of Industrial & Management Engineering | 2 | 2 | 3 | 7 |
| Department of Bionano Engineering | 9 | 3 | 1 | 13 |
| Department of Robot Engineering | 5 | 3 | 1 | 9 |
| Department of Integrative Engineering | 1 | 1 | 1 | 3 |
| Department of Ocean Convergence Science | 5 | 1 | 1 | 7 |
| Division of Smart Convergence Engineering | 1 | 3 | 3 | 7 |
| 합계 | 82 | 27 | 28 | 137 |
Enrollme
(2025.04)
| Department | Bachelor's Course |
|---|---|
| Division of Architecture | 339 |
| Major in Architectural Engineering | 200 |
| Major in Architecture Design Engineering | 139 |
| Department of Civil & Environmental Engineering | 160 |
| Department of Transportation & Logistics Engineering | 132 |
| Division of Electrical Engineering | 803 |
| Department of Materials Science and Chemical Engineering | 441 |
| Department of Mechanical Engineering | 525 |
| Department of Industrial & Management Engineering | 156 |
| Department of Bionano Engineering | 118 |
| Department of Robot Engineering | 181 |
| Department of Integrative Engineering | 135 |
| Department of Military Information Engineering | 96 |
| Division of Smart Convergence Engineering | 316 |
| TOTAL | 3,402 |
| Department | Master's Course | Doctoral Course | Unified M.S&PhD | TOTAL |
|---|---|---|---|---|
| Department of Architectural Design | 2 | 3 | - | 5 |
| Department of Architectural Engineering | 4 | 2 | 2 | 8 |
| Department of Civil and Environmental System Engineering | 5 | 3 | 3 | 11 |
| Department of Transportation and Logistics Engineering | 6 | 3 | 4 | 13 |
| Department of Electrical and Electronic Engineering | 80 | 14 | 49 |
143 |
| Deprartment of Material Science and Chemical Engineering | 57 | 10 | 58 | 125 |
| Department of Mechanical Design Engineering | 47 | 9 | 28 | 84 |
| Department of Industrial and Management Engineering | 14 | - | 1 | 15 |
| Department of Robotics | 24 | 4 | 7 | 35 |
| Department of HYU-KITECH | 21 | 4 | 5 | 30 |
| Department of Integrative Engineering | 37 | 3 | 12 | 52 |
| Department of Smart City Engineering | 58 | 10 | 22 | 90 |
| Department of Intelligence and Information Engineering | 9 | - | - | 9 |
| 소계 | 385 | 77 | 203 | 665 |
Current State of Graduate
| Department | Bachelor |
|---|---|
| Division of Architecture | 2,209 |
| Major in Architecture | 643 |
| Major in Architectural Engineering | 1,566 |
| Department of Civil & Environmental Engineering | 1,640 |
| Department of Transportation & Logistics Engineering | 1,236 |
| Division of Electrical Engineering | 9,251 |
| Department of Materials Science and Chemical Engineering | 3,703 |
| Department of Mechanical Engineering | 6,730 |
| Department of Industrial & Management Engineering | 1,960 |
| Department of Bionano Engineering | 268 |
| Department of Robot Engineering | 176 |
| Department of Integrative Engineering | 139 |
| Department of Military Information Engineering | 160 |
| TOTAL | 27,412 |
| Department | Master's Course | Doctoral Course | Unified M.S&PhD | TOTAL |
|---|---|---|---|---|
| Department of Architectural Design | 25 | 1 | - | 26 |
| Department of Architectural Engineering | 56 | 19 | 10 | 85 |
| Department of Civil and Environmental System Engineering | 17 | 6 | 11 | 34 |
| Department of Transportation and Logistics Engineering | 253 | 52 | 10 | 315 |
| Department of Electrical and Electronic Engineering | 971 | 146 | 105 | 1,222 |
| Deprartment of Material Science and Chemical Engineering | 1,749 | 106 | 64 | 1,919 |
| Department of Mechanical Design Engineering | 809 | 96 | 53 | 958 |
| Department of Industrial and Management Engineering | 71 | 16 | 19 | 106 |
| Department of Bionanotechnology | 262 | 41 | 57 | 360 |
| Department of Intelligence and Information Engineering | 6 | - | - | 6 |
| Department of HYU-KITECH | 19 | - | - | 19 |
| Department of Interdisciplinary Robot Engineering Systems | 85 | - | 2 | 87 |
| Department of Smart City Engineering | 35 | 1 | 16 | 52 |
| TOTAL | 4,365 | 466 | 347 | 5,178 |